Compare every AI model.
Price. Speed. Quality.
Side-by-side comparisons of 26 AI models across pricing, benchmarks, context windows, and capabilities. Updated regularly.
AI Model Pricing Overview
| Model | Provider | Input / 1M tokens | Output / 1M tokens | Context | Category |
|---|---|---|---|---|---|
| DeepSeek V3 | DeepSeek | $0.14 | $0.28 | 164K | open-source |
| GPT-4o Mini | OpenAI | $0.15 | $0.60 | 128K | budget |
| Gemini 2.5 Flash | $0.15 | $0.60 | 1M | budget | |
| Llama 4 Scout | Meta | $0.18 | $0.63 | 10M | open-source |
| MiniMax M2.5 | MiniMax | $0.30 | $1.20 | 200K | open-source |
| Llama 4 Maverick | Meta | $0.31 | $0.85 | 1M | open-source |
| o3 | OpenAI | $0.40 | $1.60 | 200K | reasoning |
| Mistral Medium 3 | Mistral | $0.40 | $2.00 | 128K | mid |
| Gemini 3 Flash | $0.50 | $3.00 | 1M | budget | |
| DeepSeek R1 | DeepSeek | $0.55 | $2.19 | 128K | reasoning |
| GLM-4.7 | Zhipu AI | $0.60 | $2.20 | 200K | mid |
| Claude Haiku 4.5 | Anthropic | $0.80 | $4.00 | 200K | budget |
| GLM-5 | Zhipu AI | $1.00 | $3.20 | 200K | flagship |
| o4-mini | OpenAI | $1.10 | $4.40 | 200K | reasoning |
| GPT-5 | OpenAI | $1.25 | $10.00 | 128K | flagship |
| Gemini 2.5 Pro | $1.25 | $10.00 | 1M | mid | |
| GPT-5.2 Codex | OpenAI | $1.75 | $14.00 | 200K | flagship |
| GPT-5.3 Codex | OpenAI | $2.00 | $16.00 | 200K | flagship |
| Gemini 3.1 Pro | $2.00 | $12.00 | 1M | flagship | |
| Gemini 3 Pro | $2.00 | $12.00 | 1M | flagship | |
| Mistral Large 3 | Mistral | $2.00 | $5.00 | 128K | flagship |
| GPT-4o | OpenAI | $2.50 | $10.00 | 128K | mid |
| Claude Sonnet 4.6 | Anthropic | $3.00 | $15.00 | 200K | mid |
| Claude Sonnet 4.5 | Anthropic | $3.00 | $15.00 | 200K | mid |
| Grok 4 | xAI | $3.00 | $15.00 | 128K | flagship |
| Claude Opus 4.6 | Anthropic | $5.00 | $25.00 | 200K | flagship |
Popular Comparisons
Flagship Models
Claude Opus 4.6
Anthropic
Anthropic's most capable model with 1M context beta. Top-tier coding, agentic tool use, and complex reasoning.
GPT-5.3 Codex
OpenAI
OpenAI's latest coding-focused model. Currently available in ChatGPT, API access coming soon.
GPT-5.2 Codex
OpenAI
OpenAI's previous coding model. Strong performance at moderate pricing.
GPT-5
OpenAI
OpenAI's general-purpose flagship with strong reasoning, coding, and multimodal capabilities.
Gemini 3.1 Pro
Google's newest flagship. #1 on 12 of 18 benchmarks. 77.1% ARC-AGI-2, 94.3% GPQA Diamond.
Gemini 3 Pro
Google's previous flagship. Still strong, same pricing as 3.1 Pro.
Grok 4
xAI
xAI's flagship with built-in web search and real-time information access.
GLM-5
Zhipu AI
Zhipu AI's 744B MoE flagship. Open-weight under MIT license. Strong on SWE-Bench and agentic tasks.
Mistral Large 3
Mistral
Mistral's most capable model. Strong European AI alternative with competitive pricing.