Monthly API Cost Estimator
Estimate your monthly AI API spend based on real usage patterns. All prices in USD.
Solo Developer
Personal projects, learning, prototyping — 50 requests/day, ~3,000 input + 1,500 output tokens each
Monthly: 4.5M input tokens + 2.3M output tokens
| Model | Monthly Cost | Per Request | Daily |
|---|---|---|---|
| DeepSeek V3DeepSeek | $1.26 | $0.0008 | $0.042 |
| GPT-4o MiniOpenAI | $2.03 | $0.0014 | $0.068 |
| Gemini 2.5 FlashGoogle | $2.03 | $0.0014 | $0.068 |
| Llama 4 ScoutMeta | $2.23 | $0.0015 | $0.074 |
| Llama 4 MaverickMeta | $3.31 | $0.0022 | $0.110 |
| MiniMax M2.5MiniMax | $4.05 | $0.0027 | $0.135 |
| o3OpenAI | $5.40 | $0.0036 | $0.180 |
| Mistral Medium 3Mistral | $6.30 | $0.0042 | $0.210 |
| DeepSeek R1DeepSeek | $7.40 | $0.0049 | $0.247 |
| GLM-4.7Zhipu AI | $7.65 | $0.0051 | $0.255 |
| Gemini 3 FlashGoogle | $9.00 | $0.0060 | $0.300 |
| GLM-5Zhipu AI | $11.70 | $0.0078 | $0.390 |
| Claude Haiku 4.5Anthropic | $12.60 | $0.0084 | $0.420 |
| o4-miniOpenAI | $14.85 | $0.0099 | $0.495 |
| Mistral Large 3Mistral | $20.25 | $0.013 | $0.675 |
| GPT-5OpenAI | $28.13 | $0.019 | $0.938 |
| Gemini 2.5 ProGoogle | $28.13 | $0.019 | $0.938 |
| GPT-4oOpenAI | $33.75 | $0.022 | $1.13 |
| Gemini 3.1 ProGoogle | $36.00 | $0.024 | $1.20 |
| Gemini 3 ProGoogle | $36.00 | $0.024 | $1.20 |
| GPT-5.2 CodexOpenAI | $39.38 | $0.026 | $1.31 |
| Claude Sonnet 4.6Anthropic | $47.25 | $0.032 | $1.57 |
| Claude Sonnet 4.5Anthropic | $47.25 | $0.032 | $1.57 |
| GPT-5.3 CodexOpenAI | $45.00 | $0.030 | $1.50 |
| Grok 4xAI | $47.25 | $0.032 | $1.57 |
| Claude Opus 4.6Anthropic | $78.75 | $0.052 | $2.63 |
Small App
Early-stage product with ~100 daily users — 500 requests/day, ~4,000 input + 2,000 output tokens each
Monthly: 60.0M input tokens + 30.0M output tokens
| Model | Monthly Cost | Per Request | Daily |
|---|---|---|---|
| DeepSeek V3DeepSeek | $16.80 | $0.0011 | $0.560 |
| GPT-4o MiniOpenAI | $27.00 | $0.0018 | $0.900 |
| Gemini 2.5 FlashGoogle | $27.00 | $0.0018 | $0.900 |
| Llama 4 ScoutMeta | $29.70 | $0.0020 | $0.990 |
| Llama 4 MaverickMeta | $44.10 | $0.0029 | $1.47 |
| MiniMax M2.5MiniMax | $54.00 | $0.0036 | $1.80 |
| o3OpenAI | $72.00 | $0.0048 | $2.40 |
| Mistral Medium 3Mistral | $84.00 | $0.0056 | $2.80 |
| DeepSeek R1DeepSeek | $98.70 | $0.0066 | $3.29 |
| GLM-4.7Zhipu AI | $102.00 | $0.0068 | $3.40 |
| Gemini 3 FlashGoogle | $120.00 | $0.0080 | $4.00 |
| GLM-5Zhipu AI | $156.00 | $0.010 | $5.20 |
| Claude Haiku 4.5Anthropic | $168.00 | $0.011 | $5.60 |
| o4-miniOpenAI | $198.00 | $0.013 | $6.60 |
| Mistral Large 3Mistral | $270.00 | $0.018 | $9.00 |
| GPT-5OpenAI | $375.00 | $0.025 | $12.50 |
| Gemini 2.5 ProGoogle | $375.00 | $0.025 | $12.50 |
| GPT-4oOpenAI | $450.00 | $0.030 | $15.00 |
| Gemini 3.1 ProGoogle | $480.00 | $0.032 | $16.00 |
| Gemini 3 ProGoogle | $480.00 | $0.032 | $16.00 |
| GPT-5.2 CodexOpenAI | $525.00 | $0.035 | $17.50 |
| Claude Sonnet 4.6Anthropic | $630.00 | $0.042 | $21.00 |
| Claude Sonnet 4.5Anthropic | $630.00 | $0.042 | $21.00 |
| GPT-5.3 CodexOpenAI | $600.00 | $0.040 | $20.00 |
| Grok 4xAI | $630.00 | $0.042 | $21.00 |
| Claude Opus 4.6Anthropic | $1.1K | $0.070 | $35.00 |
Growing Startup
Production app with ~1,000 daily active users — 5,000 requests/day, ~5,000 input + 2,000 output tokens each
Monthly: 750.0M input tokens + 300.0M output tokens
| Model | Monthly Cost | Per Request | Daily |
|---|---|---|---|
| DeepSeek V3DeepSeek | $189.00 | $0.0013 | $6.30 |
| GPT-4o MiniOpenAI | $292.50 | $0.0019 | $9.75 |
| Gemini 2.5 FlashGoogle | $292.50 | $0.0019 | $9.75 |
| Llama 4 ScoutMeta | $324.00 | $0.0022 | $10.80 |
| Llama 4 MaverickMeta | $487.50 | $0.0032 | $16.25 |
| MiniMax M2.5MiniMax | $585.00 | $0.0039 | $19.50 |
| o3OpenAI | $780.00 | $0.0052 | $26.00 |
| Mistral Medium 3Mistral | $900.00 | $0.0060 | $30.00 |
| DeepSeek R1DeepSeek | $1.1K | $0.0071 | $35.65 |
| GLM-4.7Zhipu AI | $1.1K | $0.0074 | $37.00 |
| Gemini 3 FlashGoogle | $1.3K | $0.0085 | $42.50 |
| GLM-5Zhipu AI | $1.7K | $0.011 | $57.00 |
| Claude Haiku 4.5Anthropic | $1.8K | $0.012 | $60.00 |
| o4-miniOpenAI | $2.1K | $0.014 | $71.50 |
| Mistral Large 3Mistral | $3.0K | $0.020 | $100.00 |
| GPT-5OpenAI | $3.9K | $0.026 | $131.25 |
| Gemini 2.5 ProGoogle | $3.9K | $0.026 | $131.25 |
| GPT-4oOpenAI | $4.9K | $0.033 | $162.50 |
| Gemini 3.1 ProGoogle | $5.1K | $0.034 | $170.00 |
| Gemini 3 ProGoogle | $5.1K | $0.034 | $170.00 |
| GPT-5.2 CodexOpenAI | $5.5K | $0.037 | $183.75 |
| Claude Sonnet 4.6Anthropic | $6.8K | $0.045 | $225.00 |
| Claude Sonnet 4.5Anthropic | $6.8K | $0.045 | $225.00 |
| GPT-5.3 CodexOpenAI | $6.3K | $0.042 | $210.00 |
| Grok 4xAI | $6.8K | $0.045 | $225.00 |
| Claude Opus 4.6Anthropic | $11.3K | $0.075 | $375.00 |
Scale-up
High-traffic product with 10K+ daily users — 50,000 requests/day, ~4,000 input + 1,500 output tokens each
Monthly: 6000.0M input tokens + 2250.0M output tokens
| Model | Monthly Cost | Per Request | Daily |
|---|---|---|---|
| DeepSeek V3DeepSeek | $1.5K | $0.0010 | $49.00 |
| GPT-4o MiniOpenAI | $2.3K | $0.0015 | $75.00 |
| Gemini 2.5 FlashGoogle | $2.3K | $0.0015 | $75.00 |
| Llama 4 ScoutMeta | $2.5K | $0.0017 | $83.25 |
| Llama 4 MaverickMeta | $3.8K | $0.0025 | $125.75 |
| MiniMax M2.5MiniMax | $4.5K | $0.0030 | $150.00 |
| o3OpenAI | $6.0K | $0.0040 | $200.00 |
| Mistral Medium 3Mistral | $6.9K | $0.0046 | $230.00 |
| DeepSeek R1DeepSeek | $8.2K | $0.0055 | $274.25 |
| GLM-4.7Zhipu AI | $8.6K | $0.0057 | $285.00 |
| Gemini 3 FlashGoogle | $9.8K | $0.0065 | $325.00 |
| GLM-5Zhipu AI | $13.2K | $0.0088 | $440.00 |
| Claude Haiku 4.5Anthropic | $13.8K | $0.0092 | $460.00 |
| o4-miniOpenAI | $16.5K | $0.011 | $550.00 |
| Mistral Large 3Mistral | $23.3K | $0.015 | $775.00 |
| GPT-5OpenAI | $30.0K | $0.020 | $1.0K |
| Gemini 2.5 ProGoogle | $30.0K | $0.020 | $1.0K |
| GPT-4oOpenAI | $37.5K | $0.025 | $1.3K |
| Gemini 3.1 ProGoogle | $39.0K | $0.026 | $1.3K |
| Gemini 3 ProGoogle | $39.0K | $0.026 | $1.3K |
| GPT-5.2 CodexOpenAI | $42.0K | $0.028 | $1.4K |
| Claude Sonnet 4.6Anthropic | $51.8K | $0.035 | $1.7K |
| Claude Sonnet 4.5Anthropic | $51.8K | $0.035 | $1.7K |
| GPT-5.3 CodexOpenAI | $48.0K | $0.032 | $1.6K |
| Grok 4xAI | $51.8K | $0.035 | $1.7K |
| Claude Opus 4.6Anthropic | $86.3K | $0.058 | $2.9K |
Enterprise / Heavy Agent
Agentic workflows, high-volume processing — 200,000 requests/day, ~8,000 input + 4,000 output tokens each
Monthly: 48000.0M input tokens + 24000.0M output tokens
| Model | Monthly Cost | Per Request | Daily |
|---|---|---|---|
| DeepSeek V3DeepSeek | $13.4K | $0.0022 | $448.00 |
| GPT-4o MiniOpenAI | $21.6K | $0.0036 | $720.00 |
| Gemini 2.5 FlashGoogle | $21.6K | $0.0036 | $720.00 |
| Llama 4 ScoutMeta | $23.8K | $0.0040 | $792.00 |
| Llama 4 MaverickMeta | $35.3K | $0.0059 | $1.2K |
| MiniMax M2.5MiniMax | $43.2K | $0.0072 | $1.4K |
| o3OpenAI | $57.6K | $0.0096 | $1.9K |
| Mistral Medium 3Mistral | $67.2K | $0.011 | $2.2K |
| DeepSeek R1DeepSeek | $79.0K | $0.013 | $2.6K |
| GLM-4.7Zhipu AI | $81.6K | $0.014 | $2.7K |
| Gemini 3 FlashGoogle | $96.0K | $0.016 | $3.2K |
| GLM-5Zhipu AI | $124.8K | $0.021 | $4.2K |
| Claude Haiku 4.5Anthropic | $134.4K | $0.022 | $4.5K |
| o4-miniOpenAI | $158.4K | $0.026 | $5.3K |
| Mistral Large 3Mistral | $216.0K | $0.036 | $7.2K |
| GPT-5OpenAI | $300.0K | $0.050 | $10.0K |
| Gemini 2.5 ProGoogle | $300.0K | $0.050 | $10.0K |
| GPT-4oOpenAI | $360.0K | $0.060 | $12.0K |
| Gemini 3.1 ProGoogle | $384.0K | $0.064 | $12.8K |
| Gemini 3 ProGoogle | $384.0K | $0.064 | $12.8K |
| GPT-5.2 CodexOpenAI | $420.0K | $0.070 | $14.0K |
| Claude Sonnet 4.6Anthropic | $504.0K | $0.084 | $16.8K |
| Claude Sonnet 4.5Anthropic | $504.0K | $0.084 | $16.8K |
| GPT-5.3 CodexOpenAI | $480.0K | $0.080 | $16.0K |
| Grok 4xAI | $504.0K | $0.084 | $16.8K |
| Claude Opus 4.6Anthropic | $840.0K | $0.140 | $28.0K |
About these estimates
Costs are based on standard API pricing. Actual costs may be lower with cached tokens, batch APIs, or volume discounts. Reasoning model costs may be higher due to internal thinking tokens that count toward output. Long-context pricing tiers not included.